Prices |
Price Per |
Total Price | ||
1 Copy | $24.00 | $24 | ||
2 Copies | $21.00 | $42 | ||
3 Copies | $20.00 | $60 | ||
4 Copies | $19.50 | $78 | ||
5 Copies | $19.00 | $95 | ||
10 Copies | $18.00 | $180 | ||
25 Copies | $12.60 | $315 | ||
50 Copies | $10.00 | $500 | ||
100 Copies | $8.70 | $870 | ||
200 Copies | $7.70 | $1540 | ||
500 Copies | $5.95 | $2975 | ||
1000 Copies | $4.20 | $4200 | ||
All prices include GST | ||||
Standard Delivery Prices
Qty | Adelaide | Melbourne | Sydney | Brisbane | Perth | Hobart | Darwin | Canberra |
1 | $9.05 | $9.05 | $9.05 | $9.05 | $9.05 | $9.05 | $9.05 | $9.05 |
10 | $11.26 | $13.48 | $13.79 | $14.59 | $14.59 | $15.75 | $22.31 | $16.44 |
25 | $12.24 | $14.99 | $15.80 | $17.78 | $17.78 | $20.68 | $28.09 | $19.41 |
50 | $14.04 | $17.03 | $18.47 | $22.03 | $22.03 | $27.26 | $35.81 | $23.36 |
100 | $17.99 | $22.10 | $25.15 | $32.67 | $32.67 | $43.70 | $55.10 | $33.26 |
200 | $25.11 | $31.22 | $37.17 | $51.81 | $51.81 | $73.30 | $89.81 | $51.06 |
Express Delivery Prices - $12.95 for the first calendar and $1.20 per calendar after that.
All prices are approximate only and are for metro areas only. Areas outside of metro areas will cost more.